PRICE LIST PER DAY
| Prices VAT included | 2.4 / 29.5 31.8 / 4.10 | 30.5 / 26.6 24.8 / 30.8 | 27.6 / 31.7 20.8 / 23.8 | 1.8 / 19.8 |
|---|---|---|---|---|
| Per person | € 4,55 | € 6,20 | € 8,00 | € 9,30 |
| 65 and over | € 4,25 | € 5,80 | € 7,65 | € 9,10 |
| Per child from 3 to 9 years old | € 3,70 | € 4,95 | € 6,50 | € 7,35 |
| Per child from 0 to 2 years old | gratis | gratis | gratis | gratis |
| BOX: Car/Tent/Caravan/Camper | € 9,95 | € 11,50 | € 14,00 | € 16,00 |
| Electric connection 220v 6 A. CEI | € 3,30 | € 3,30 | € 3,30 | € 3,30 |
| Dog | € 2,90 | € 2,90 | € 2,90 | € 2,90 |
| Extra car | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
| Minumun price for box | € 9,95 | € 17,75 | € 22,00 | € 34,60 |
| Visitor (over one hour) | € 4,55 | € 6,20 | € 8,00 | € 9,30 |
| CAMPER STOP: Arrival 4 p.m./Departure 12 a.m./Max 4 persons/Validity 1 night | € 17,50 | € 22,00 | € 28,50 | Not available |
Camper service: € 7,00 (free for the guests of the camping).
FLAT RATE OFFERS 2009
Season (2.4/31.7): € 2.200,00;
½ season (2.4/31.7): € 1.500,00;
April: € 280,00;
May: € 290,00;
June: € 630,00;
July: € 970,00;
September: € 320,00;
ADDITIONAL SERVICES
- Washing machine: 1 coin € 4;
- Clothes dryer: 1 coin € 4,00;
- 1 gas cylinder: € 28,00 (regulator and tube excluded);
- Flat rate for a gas cylinder: € 1,50 per day (regulator and tube included);
- Winter uncovered storage 2009/10: caravan € 220,00; trailer tent € 150,00;
- Water supplì and waste service:
- Season: € 80,00
- Half season: € 50,00
- Monthly flat rate: € 30,00
- Winter uncovered garaging 2009/2010:
- Caravan: € 220,00
- Caravan+annex: € 420,00
- Covering: € 70,00
- Kitchen box: € 70,00
- Mobil home: € 420,00








